1.Description
According to the material solid content, particle size and material
viscosity,filter includes decanter,disk centrifuge clarifier,rotary
precoat vacuum drum filter, etc.
2.Decanter
To control the solids percentage in final product,some suitable models of decanter equipment will be incorporated.
MOD | GHT12P | GHT32P |
Nt.diameter(d)mm | 250 | 357 |
Int.lenght(l)mm | 863 | 1597 |
Scroll Max diameter (mm) | 248 | 355 |
Bowl ratation (RPM) | 0-7000 | 0-4300 |
Hydraulic capacity (m3/h) | 6 | 20 |
3.Disk Centrifuge Clarifier
Thanks to high sperating efficency,continuous operation,high stability and no foreign intervention with principles of mechanic and physical seperation,our centrifugal are able to seperate and clarify of fruit juice.
Model | SE111 | SE201 | SE301 | SE401 | SE501 | SE601 |
Bowl rotation (RPM) | 11000 | 8600 | 6500 | 6500 | 5000 | 5000 |
Hydraulic capacity (m3 / h) | 5 | 13 | 25 | 30 | 50 | 90 |
Sludge chamber capacity(L) | 2 | 5 | 10.5 | 10.5 | 20 | 28 |
Power (kw) | 4+5.5 | 9+11 | 18.5+30 | 22+30 | 30+45 | 45+75 |
4.Vacuum filter
heavy filtration of musts and juices,as well as the filtration of lease and of residual bottoms.Automatic cake cutting blade displacement combined with trough movement patented.
5.Rotary Precoat Vacuum Drum Filter
Vacuum drum filter allows the heavy filtration of musts and juices, as
well as the filtration of lease and of residual bottoms.Automatic cake
cutting blade displacement combined with trough movement patented.
MOD | TAYLO-LUX10 | TAYLO-LUX15 | |
Bowl | Diameter(d)mm | 1335 | 1669 |
Length(l)mm | 2500 | 2900 | |
Area of filtering surface(m2) | 10.5 | 15.2 | |
Bowl rotation(rpm) | 0.3-5.2 | 0.3-5.2 | |
Drum submergence | Max | 42% | 42% |
Min | 20% | 20% |
6.Greenfilter
*Green filter represents the most versatile and known diatomaceous earth filtration unit.
*On wheels or fixed base mounted
*Cylindrical vertical filtration chamber in AISI 304.
*AISI 316 stainless steel centrifugal feed pump
MOD | G4TOP | G5TOP |
Normal filtering surface(m2) | 3.4 | 4.5 |
Max.operating pressure(bar) | 6 | 6 |
Powder(kw) | 1.75 | 1.75 |
7.Related Machine
Decanter | Disk Centrifuge Clarifier | Rotary Precoat Vacuum Drum Filter | Greenfilter | Ultrafiltration |