Fruit stonce extractor
Applicable for infusing and destoning of dried fruit.
MOD | TW4A5 | TW4A10 | TW4A15 |
Capacity(t/h) | 5 | 10 | 15 |
Power(kw) | 5.5 | 7.5 | 11 |
Dimension(mm) | 1640*780*1440 | 1640*800*1600 | 1652*880*1790 |
Used for pulping,peeling and deseeding of tomatoes,plums ,haws to refine the pulp.
MOD | TW5A5 | TW5A10 | TW5A15 | TW5A20 |
Capacity(t/h) | 5 | 10 | 15 | 20 |
Power(kw) | 5.5 | 11 | 18.5 | 22 |
Blade speed(rpm) | 1450 | 1450 | 1450 | 1450 |
Dimension(mm) | 2000*1400*1800 | 2000*1700*1800 | 2200*1700*2300 | 2500*1800*2300 |
Refiner
The refining of the juice permits the production of juice with a high degree of cloud stability since centrifuges classify trub particles
according to particle size.All coarse trub particles which have a strong tendency to sediment can be separated off.Only the extremely
cloud stable fine particles remain in the juice.The risk of deposit forming is reduced to the minimum.
Related Machine
Destine Machine | Pulping Machine | Scraper Refiner | Screw Refiner |