1.Description
Shanghai Triowin refines processing equipment including elevator,washing and sortiing machine and other structural units, there is a continuous processing operation from raw fruit to products. Based on good quality and advanced technique,triowin has won widespread praise from customers,even in industry.
2.Washing Machinery
* Used for washing fruits and vegetables.
* To remove the sludge from the former,fruit will roll by blistering.
* Waste water can be recycled.
Model | TW3A5 | TW3A10 | TW3A15 | TW3A25 |
Capacity(t/h) | 5 | 10 | 15 | 25 |
Power(kw) | 3 | 4 | 4 | 5.5 |
Dimension(mm) | 2500*1000 | 3000*1200 | 3500*1500 | 3500*1500 |
3.Elevator
* Suitable for lifting and conveying kinds of fruit
Model | Capacity (t / h) | Power (kw) | Texture of material |
TW3A5 | 5 | 1.5 | SUS304 S.S |
TW3A10 | 10 | 2.2 | |
TW3A15 | 15 | 2.2 | |
TW3A25 | 25 | 4 |
4.Sorting machine
* Suitable for fruit conveying and sorting out of leaves,grass,gree or rotten fruit.
Model | TW1B5 | TW1B10 | TW1B15 | TW1B25 |
Capacity(t/h) | 5 | 10 | 15 | 25 |
power(kw) | 3 | 4 | 4 | 5.5 |
Dimension(mm) | 3000*1000*1400 | 3500*1200*1400 | 4000*1400*1400 | 5000*1600*1400 |
5.Fruit Brusher
* Applicable for brushing and cleaning fruit peels(peachs,apples,pears etc.)
Model | TW3D5 | TW3D10 | TW3D15 | TW3D25 |
Capacity(t/h) | 5 | 10 | 15 | 25 |
Power(kw) | 1.5 | 2.2 | 3 | 4 |
Dimension(mm) | 2000*1000*1200 | 2200*1200*1200 | 2500*1400*1200 | 3500*1600*1200 |
6.Peeling machine
* Brush peeling machine
* Rack supports and lifting sideboards are all made of stainless steel SUS304.
* Dimension:4200*1600*1800MM
* Diameter of planting type ponytail brown hair roller: 132MM Brushing diameter: 0.15MM
* Spray cleaning device configured on fruit cleaning system.
* Power:2.2KW
7.Related Machine
Washing Machinery | Elevator |
Sorting machine | Fruit Brusher |